Feed
Deals & Insider Activity
Bulk & block deals and insider / SAST trades across the market.
Exchange disclosures
Bulk & Block Deals
| Stock | Client | B/S | Qty | Value | Date |
|---|---|---|---|---|---|
| LEMERITE | NEO APEX SHARE BROKING SERVICES LLP | BUY | 26,79,916 | ₹9.2 Cr | 02 Jun 2026 |
| LEMERITE | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 11,93,933 | ₹4.1 Cr | 02 Jun 2026 |
| MANCREDIT | BULLPULSE MARKETEDGE PRIVATE LIMITED | BUY | 1,80,112 | ₹3.8 Cr | 02 Jun 2026 |
| MANCREDIT | CHAUBARA EATS PRIVATE LIMITED | BUY | 1,41,919 | ₹3 Cr | 02 Jun 2026 |
| NEWGEN | QE SECURITIES LLP | BUY | 9,45,940 | ₹47.4 Cr | 02 Jun 2026 |
| NEWGEN | MICROCURVES TRADING PRIVATE LIMITED | BUY | 19,16,102 | ₹96.4 Cr | 02 Jun 2026 |
| NIITLTD | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 9,78,501 | ₹8.5 Cr | 02 Jun 2026 |
| NIITLTD | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7,75,659 | ₹6.6 Cr | 02 Jun 2026 |
| NIITLTD | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 11,27,125 | ₹9.6 Cr | 02 Jun 2026 |
| PRAMARA | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 1,55,500 | ₹1.8 Cr | 02 Jun 2026 |
| PRAMARA | L7 HITECH PRIVATE LIMITED | BUY | 48,000 | ₹0.6 Cr | 02 Jun 2026 |
| PRAMARA | NEO APEX SHARE BROKING SERVICES LLP | BUY | 1,12,500 | ₹1.3 Cr | 02 Jun 2026 |
| QUICKHEAL | HRTI PRIVATE LIMITED | BUY | 3,65,192 | ₹7 Cr | 02 Jun 2026 |
| RFBL | RATHOD DIGVIJAYSINH RAJENDRASINH | BUY | 45,000 | ₹0.3 Cr | 02 Jun 2026 |
| RFBL | D AND G FAMILY TRUST | BUY | 1,50,000 | ₹0.9 Cr | 02 Jun 2026 |
| RFBL | AKALPYA INDIA EQUITY FUND | BUY | 2,37,000 | ₹1.5 Cr | 02 Jun 2026 |
| SBC | HRTI PRIVATE LIMITED | BUY | 12,30,321 | ₹4.5 Cr | 02 Jun 2026 |
| SHAH | RAJNIKANT SOMNATHBHAI MISTRY | BUY | 56,85,276 | ₹3 Cr | 02 Jun 2026 |
| SKMEGGPROD | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 4,71,401 | ₹10.9 Cr | 02 Jun 2026 |
| SKMEGGPROD | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 3,49,754 | ₹8.1 Cr | 02 Jun 2026 |
| SKMEGGPROD | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 4,13,743 | ₹9.6 Cr | 02 Jun 2026 |
| SKMEGGPROD | HRTI PRIVATE LIMITED | BUY | 4,51,323 | ₹10.4 Cr | 02 Jun 2026 |
| ADISOFT | JMP SECURITIES PVT LTD | SELL | 84,800 | ₹2.2 Cr | 02 Jun 2026 |
| AGIIL | ARIHANT CAPITAL MARKETS LIMITED | SELL | 7,59,512 | ₹28.3 Cr | 02 Jun 2026 |
| ALKEM | JAYANTI SINHA | SELL | 12,38,220 | ₹643.9 Cr | 02 Jun 2026 |
| ALUWIND | KRIIS PORTFOLIO PRIVATE LIMITED | SELL | 1,38,000 | ₹0.7 Cr | 02 Jun 2026 |
| APOLLO | HRTI PRIVATE LIMITED | SELL | 22,51,460 | ₹94.9 Cr | 02 Jun 2026 |
| APOLLO | MICROCURVES TRADING PRIVATE LIMITED | SELL | 22,18,840 | ₹94.3 Cr | 02 Jun 2026 |
| APOLLO | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 17,87,447 | ₹75.2 Cr | 02 Jun 2026 |
| APOLLO | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 21,59,383 | ₹90.6 Cr | 02 Jun 2026 |
| AQYLON | LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | SELL | 13,41,223 | ₹8 Cr | 02 Jun 2026 |
| AQYLON | SW CAPITAL PRIVATE LIMITED | SELL | 8,43,266 | ₹5 Cr | 02 Jun 2026 |
| ATALREAL | VISHAL MAHESH WAGHELA | SELL | 10,36,936 | ₹3 Cr | 02 Jun 2026 |
| BAJAJELEC | JAMNALAL SONS PRIVATE LIMITED | SELL | 56,16,000 | ₹180 Cr | 02 Jun 2026 |
| BMLL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 87,000 | ₹0.9 Cr | 02 Jun 2026 |
| BMLL | SACHIN GOVINDLAL MODI | SELL | 46,000 | ₹0.5 Cr | 02 Jun 2026 |
| COFFEEDAY | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 13,29,196 | ₹5.4 Cr | 02 Jun 2026 |
| CPCAP | MANISH JAIN HUF | SELL | 1,29,655 | ₹1.3 Cr | 02 Jun 2026 |
| CUDML | L7 HITECH PRIVATE LIMITED | SELL | 1,00,000 | ₹1.6 Cr | 02 Jun 2026 |
| CUDML | L7 SECURITIES PRIVATE LIMITED | SELL | 1,00,000 | ₹1.6 Cr | 02 Jun 2026 |
Regulatory filings
Insider / SAST Trades
| Stock | Insider | Role | Type | Value | Date |
|---|---|---|---|---|---|
| LALPATHLAB | Dr. Lal PathLabs Employees Welfare Trust | Other | buy | ₹9.4 Cr | 30 Apr 2026 |
| RELTD | Shantanu Lath | Director | buy | ₹0.7 Cr | 29 Apr 2026 |
| SAIFL | Satya Murthy Sivalenka | Promoters | sell | ₹1.4 Cr | 29 Apr 2026 |
| PARIN | P.P. FURNITURE PRIVATE LIMITED | Promoter Group | sell | ₹0.3 Cr | 29 Apr 2026 |
| LLOYDS | Kishor Kalokhe | Employees/Designated Employees | buy | ₹0 Cr | 29 Apr 2026 |
| LLOYDS | Nitin. A. Kanojia | Employees/Designated Employees | buy | ₹0 Cr | 29 Apr 2026 |
| LLOYDS | Shubham Mishra | Employees/Designated Employees | buy | ₹0 Cr | 29 Apr 2026 |
| LLOYDS | Sachin Bhoir | Employees/Designated Employees | buy | ₹0 Cr | 29 Apr 2026 |
| LLOYDS | Suryakant Wafelkar | Employees/Designated Employees | buy | ₹0 Cr | 29 Apr 2026 |
| LLOYDS | RANJANA RANA | Employees/Designated Employees | buy | ₹0 Cr | 29 Apr 2026 |
| LLOYDS | PARESH PARAB | Employees/Designated Employees | buy | ₹0 Cr | 29 Apr 2026 |
| LLOYDS | LLOYDS LUXURIES EMPLOYEES WELFARE TRUST | Other | sell | ₹0.1 Cr | 29 Apr 2026 |
| MWL | VIPIN PRAKASH MANGAL | Promoters | sell | ₹68.2 Cr | 28 Apr 2026 |
| HCLTECH | Vama Sundari Investments (Delhi) Private Limited | Promoters | buy | ₹22 Cr | 28 Apr 2026 |
| ECLERX | Eclerx Employee Welfare Trust | Other | sell | ₹0.9 Cr | 28 Apr 2026 |
| ECLERX | Eclerx Employee Welfare Trust | Other | sell | ₹0.1 Cr | 28 Apr 2026 |
| PARIN | P.P. FURNITURE PRIVATE LIMITED | Promoter Group | sell | ₹0.3 Cr | 28 Apr 2026 |
| SAIFL | Satya Murthy Sivalenka | Promoters | sell | ₹0.6 Cr | 28 Apr 2026 |
| BAJAJFINSV | Bajaj Holdings & Investment Limited | Promoters | buy | ₹370 Cr | 27 Apr 2026 |
| SANGAMIND | Sangam (India) Limited Employees Welfare Trust | Other | sell | ₹0.1 Cr | 27 Apr 2026 |
| PARIN | P.P. FURNITURE PRIVATE LIMITED | Promoter Group | sell | ₹0.7 Cr | 27 Apr 2026 |
| NAUKRI | Info Edge Employees Stock Option Plan Trust | Other | sell | ₹0 Cr | 27 Apr 2026 |
| 360ONE | Anshuman Maheshwary | Employees/Designated Employees | sell | ₹1.3 Cr | 27 Apr 2026 |
| ZENSARTECH | Vijayasimha Alilughatta | Employees/Designated Employees | sell | ₹0.6 Cr | 27 Apr 2026 |
| HCLTECH | Vama Sundari Investments (Delhi) Private Limited | Promoters | buy | ₹12.3 Cr | 24 Apr 2026 |
| HCLTECH | HCL Technologies Stock Options Trust | - | sell | ₹8.9 Cr | 24 Apr 2026 |
| HCLTECH | Jill Ann Kouri | - | buy | ₹7.9 Cr | 24 Apr 2026 |
| 360ONE | Anshuman Maheshwary | Employees/Designated Employees | sell | ₹1 Cr | 24 Apr 2026 |
| AQYLON | KURJIBHAI PREMJIBHAI RUPARELIYA | Promoters | sell | ₹57.1 Cr | 24 Apr 2026 |
| PARIN | P.P. FURNITURE PRIVATE LIMITED | Promoter Group | sell | ₹0.6 Cr | 24 Apr 2026 |
| PARIN | P.P. FURNITURE PRIVATE LIMITED | Promoter Group | sell | ₹0.5 Cr | 23 Apr 2026 |
| DEEPAKFERT | Robust Marketing Services Private Limited | Promoters | sell | ₹129.2 Cr | 22 Apr 2026 |
| SAIFL | Satya Murthy Sivalenka | Promoters | sell | ₹1.5 Cr | 22 Apr 2026 |
| PARIN | P.P. FURNITURE PRIVATE LIMITED | Promoter Group | sell | ₹0.9 Cr | 22 Apr 2026 |
| VISHWAS | Kalubhai Maganbhai Vekaria | Promoters | buy | ₹0.6 Cr | 22 Apr 2026 |
| VISHWAS | Bharatbhai Shibabhai Gajera | Promoters | buy | ₹1.2 Cr | 22 Apr 2026 |
| VISHWAS | Maheshbhai Shibabhai Gajera | Promoters | buy | ₹1.2 Cr | 22 Apr 2026 |
| VISHWAS | Dineshbhai Madhabhai Suvagiya | Promoters | sell | ₹0.6 Cr | 22 Apr 2026 |
| VISHWAS | Ilaben Pareshbhai Patel | Promoters | sell | ₹0.6 Cr | 22 Apr 2026 |
| ECLERX | Eclerx Employee Welfare Trust | Other | sell | ₹0 Cr | 21 Apr 2026 |