Markets
Sectoral Indices
Live NSE sector-index performance and rotation across timeframes. Click any sector for its constituents.
5 of 10 sectors up todayLeading Bank +0.88%Lagging IT -5.57%
Bank बैंक54,185.95
+0.88%Today
Pharma फार्मा24,086.60
+0.33%Today
Financials फाइनेंशियल27,192.35
+0.32%Today
Auto ऑटो26,092.80
+0.05%Today
Energy एनर्जी40,196.85
+0.02%Today
Metal मेटल13,535.20
-0.17%Today
Media मीडिया1,420.80
-0.59%Today
FMCG एफएमसीजी48,123.95
-1.01%Today
Realty रियल्टी762.60
-1.39%Today
IT आईटी29,384.45
-5.57%Today
Performance across timeframes
| Sector | Index | 1D▼ | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|
| Bank बैंक | 54,185.95 | +0.9% | -1.6% | -1.3% | -11.2% | -7.9% | -2.5% |
| Pharma फार्मा | 24,086.60 | +0.3% | -2.3% | +2.6% | +4.5% | +7.1% | +12.8% |
| Financials फाइनेंशियल | 27,192.35 | +0.3% | — | — | — | — | +0.0% |
| Auto ऑटो | 26,092.80 | +0.1% | -1.5% | +0.3% | -8.3% | -4.9% | +12.1% |
| Energy एनर्जी | 40,196.85 | +0.0% | -1.5% | -1.9% | +8.3% | +13.5% | +13.1% |
| Metal मेटल | 13,535.20 | -0.2% | +0.3% | +4.3% | +9.2% | +35.1% | +48.4% |
| Media मीडिया | 1,420.80 | -0.6% | +3.3% | -1.9% | +0.2% | -1.1% | -17.7% |
| FMCG एफएमसीजी | 48,123.95 | -1.0% | -4.2% | -6.1% | -7.6% | -12.7% | -13.2% |
| Realty रियल्टी | 762.60 | -1.4% | -2.5% | -6.2% | -4.3% | -14.0% | -22.4% |
| IT आईटी | 29,384.45 | -5.6% | +1.4% | +1.1% | -3.7% | -20.2% | -20.2% |
Tap a column to sort. Returns computed from daily index closes. Tap a row for constituents.