Sector performance across large-cap stocks (market cap above Rs 500 Cr) on 8 June 2026, by average day change:
| Sector | Avg day change | Stocks |
|---|---|---|
| Banking | -0.20% | 22 |
| Healthcare | -0.39% | 81 |
| Fast Moving Consumer Goods | -0.79% | 56 |
| Media, Entertainment & Publication | -0.83% | 18 |
| Services | -1.08% | 50 |
| Consumer Durables | -1.23% | 60 |
Weakest sectors of the day:
| Sector | Avg day change | Stocks |
|---|---|---|
| Consumer Services | -1.83% | 61 |
| Capital Goods | -1.93% | 163 |
| Metals & Mining | -2.27% | 27 |
| Telecommunication | -3.10% | 19 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.